CR
Team line
Cincinnati Reds| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sal Stewart | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| JJ Bleday | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Eugenio Suarez | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Nathaniel Lowe | DH | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Spencer Steer | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Noelvi Marte | RF | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Tyler Stephenson | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Edwin Arroyo | 2B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Chase Burns | P | – | – | – | – | 3 | 21 | – | 1 | 1.800 | 5 | – | 1 | 5 | 0 | – | – | 15 | – | 96 | 1 | – | – | – | – | 7 | 0 | – | 1 | 1.600 |
| Caleb Ferguson | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Sam Moll | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 21 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Matt McLain | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Blake Dunn | CF | 4 | 0.500 | 0 | 0 | 1 | – | 1 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Tony Santillan | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 0 | – | 0 | 2 | 0 | – | – | 6 | – | 16 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
MLB