TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joc Pederson | DH | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Josh Jung | 3B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Brandon Nimmo | RF | 3 | 1 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | 0 | – | – | 1 | 2.333 | – | 4 | – | 2 | 0 | 1 | 0 | 1.333 | 0 | – | 4 | – | – |
| Jake Burger | 1B | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ezequiel Duran | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Justin Foscue | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Nicky Lopez | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Elias Diaz | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.583 | – | 4 | – | 0 | 1 | 0 | 1 | 0.333 | 0 | – | 1 | – | – |
| Alejandro Osuna | LF | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 0 | 1 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Kumar Rocker | P | – | – | – | – | 0 | 19 | – | 2 | 3.600 | 5 | – | 0 | 5 | 0 | – | – | 15 | – | 76 | 2 | – | – | – | – | 9 | 0 | – | 0 | 1 |
| Tyler Alexander | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Robby Ahlstrom | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 1 | 0 | – | 1 | 0 |
| Jakob Junis | P | – | – | – | – | 1 | 4 | – | 1 | 13.500 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 17 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Jacob Latz | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 31 | 0 | – | – | – | – | 2 | 1 | – | 0 | 1.500 |
| Wyatt Langford | CF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB