BO
Team line
Baltimore Orioles| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gunnar Henderson | SS | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Pete Alonso | 1B | 4 | 0.750 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 2 | 2 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Samuel Basallo | C | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 2 | – | – | 0.400 | 2 | – | 5 | – | 2 | 4 | 0 | 0 | 1.600 | 2 | – | 8 | – | – |
| Blaze Alexander | 3B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Coby Mayo | DH | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Colton Cowser | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Leody Taveras | RF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jackson Holliday | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tyler Wells | P | – | – | – | – | 1 | 6 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 28 | 0 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
| Grant Wolfram | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Yennier Cano | P | – | – | – | – | 2 | 4 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 25 | 0 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Trey Gibson | P | – | – | – | – | 2 | 18 | – | 2 | 4.500 | 3 | – | 1 | 4 | 0 | – | – | 12 | – | 66 | 2 | – | – | – | – | 5 | 0 | – | 0 | 1.250 |
| Ryan Helsley | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Andrew Kittredge | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Keegan Akin | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 2 | – | 0 | 0.667 | 1 | – | – | 2 | – | 12 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Taylor Ward | LF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Jeremiah Jackson | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Rico Garcia | P | – | – | – | – | 1 | 6 | – | 3 | 27 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 3 | – | – | – | – | 1 | 0 | – | 0 | 3 |
MLB