HA
Team line
Houston Astros| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena | SS | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 2 | 2 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Isaac Paredes | 3B | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 2 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Christian Walker | 1B | 5 | 0.800 | 2 | 0 | 0 | – | 0 | – | – | 4 | 0 | 0 | – | – | 0.800 | 2 | – | 5 | – | 1 | 1 | 0 | 0 | 1.200 | 0 | – | 6 | – | – |
| Joey Loperfido | RF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Cam Smith | RF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 2 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Yainer Diaz | DH | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Taylor Trammell | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brice Matthews | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jake Meyers | CF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Raynel Delgado | 2B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Steven Okert | P | – | – | – | – | 1 | 6 | – | 1 | 6.750 | 1 | – | 1 | 1.333 | 0 | – | – | 4 | – | 15 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Bryan King | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Josh Hader | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| AJ Blubaugh | P | – | – | – | – | 0 | 8 | – | 0 | 0 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 28 | 0 | – | – | – | – | 2 | 0 | – | 1 | 1 |
| Christian Vazquez | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Jose Altuve | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Kai-Wei Teng | P | – | – | – | – | 1 | 22 | – | 4 | 9.818 | 8 | – | 1 | 3.667 | 0 | – | – | 11 | – | 58 | 5 | – | – | – | – | 1 | 0 | – | 0 | 2.455 |
MLB