PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Kyle Schwarber | DH | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Bryce Harper | 1B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 2 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Brandon Marsh | LF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Bryson Stott | 2B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Justin Crawford | CF | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Kyle Backhus | P | – | – | – | – | 1 | 6 | – | 2 | 18 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 27 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Jonathan Bowlan | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Seth Johnson | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Tim Mayza | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 26 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.750 |
| Alan Rangel | P | – | – | – | – | 2 | 18 | – | 4 | 9 | 4 | – | 0 | 4 | 1 | – | – | 12 | – | 70 | 4 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
| Rafael Marchan | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Edmundo Sosa | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Gabriel Rincones Jr. | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
MLB