LD
Team line
Los Angeles Dodgers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Shohei Ohtani | DH | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Andy Pages | CF | 4 | 0.500 | 1 | 0 | 2 | – | 1 | – | – | 2 | 0 | 0 | – | – | 0.667 | 1.417 | – | 6 | – | 3 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Freddie Freeman | 1B | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 2 | 1 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Mookie Betts | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 3 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Tommy Edman | 2B | 4 | 0.500 | 1 | 1 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.850 | – | 5 | – | 1 | 3 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Kyle Tucker | RF | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 1 | 4 | 0 | 0 | 1.200 | 2 | – | 6 | – | – |
| Alex Freeland | SS | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Miguel Rojas | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 5 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Chuckie Robinson | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Alex Vesia | P | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Jack Dreyer | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 27 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Kyle Hurt | P | – | – | – | – | 2 | 5 | – | 1 | 27 | 2 | – | 0 | 0.333 | 0 | – | – | 1 | – | 19 | 1 | – | – | – | – | 0 | 0 | – | 0 | 12 |
| Yoshinobu Yamamoto | P | – | – | – | – | 2 | 24 | – | 2 | 3 | 5 | – | 1 | 6 | 0 | – | – | 18 | – | 89 | 2 | – | – | – | – | 4 | 0 | – | 1 | 1.167 |
| Dalton Rushing | C | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Alex Call | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Max Muncy | 3B | 5 | 0.400 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 3 | 1 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Ryan Ward | 1B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 1 | 0 | 0 | 1 | 0 | – | 1 | – | – |
MLB