MM
Team line
Miami Marlins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jakob Marsee | – | 6 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 6 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Otto Lopez | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Kyle Stowers | RF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Xavier Edwards | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Heriberto Hernandez | LF | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Griffin Conine | LF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Javier Sanoja | 2B | 2 | 0.500 | 0 | 1 | 2 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.750 | 2.250 | – | 4 | – | 0 | 2 | 0 | 0 | 1.500 | 0 | – | 3 | – | – |
| Owen Caissie | DH | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Esteury Ruiz | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 4 | – | 0 | – | – |
| Leo Jimenez | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Brian Navarreto | C | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Joe Mack | C | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 1 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Cade Gibson | – | – | – | – | – | 0 | 0 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 1 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Lake Bachar | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 7 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| John King | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 5 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Max Meyer | P | – | – | – | – | 0 | 25 | – | 1 | 1.500 | 6 | – | 2 | 6 | 1 | – | – | 18 | – | 78 | 5 | – | – | – | – | 5 | 0 | – | 0 | 1 |
| Eury Perez | – | – | – | – | – | 4 | 0 | – | 1 | 1.688 | 2 | – | 1 | 5.333 | 0 | – | – | 16 | – | 86 | 1 | – | – | – | – | 8 | 0 | – | 0 | 1.125 |
| Tyler Zuber | P | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 1 | 1 | 0 | – | – | 3 | – | 14 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Zach Brzykcy | – | – | – | – | – | 2 | 0 | – | 1 | 4.500 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 39 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.500 |
| Liam Hicks | 1B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
MLB