CR
Team line
Colorado Rockies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Goodman | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 2 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Kyle Karros | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Zach Agnos | – | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Aaron Schunk | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Yanquiel Fernandez | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Nicholas Kent | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Sterlin Thompson | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Adael Amador | – | 3 | 0.333 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 4 | – | 0 | 1 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Zac Veen | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 1 | 0 | 0.200 | 1 | – | 1 | – | – |
| Nic Kent | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Michael Toglia | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 2 | – | – | 0.500 | 2.500 | – | 4 | – | 2 | 2 | 0 | 0 | 2 | 1 | – | 8 | – | – |
| Austin Gomber | – | – | – | – | – | 0 | 16 | – | 3 | 7.364 | 5 | – | 2 | 3.667 | 0 | – | – | 11 | – | 54 | 3 | – | – | – | – | 2 | 0 | – | 1 | 1.364 |
| Luis Peralta | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Bradley Blalock | – | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 28 | 0 | – | – | – | – | 5 | 0 | – | 0 | 0.500 |
| Jake Woodford | – | – | – | – | – | 1 | 6 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 21 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Bryant Betancourt | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Skyler Messinger | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Nick Martini | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Sam Hilliard | – | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.750 | 2.750 | – | 4 | – | 2 | 1 | 0 | 0 | 2 | 1 | – | 6 | – | – |
| Jared Thomas | – | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 1 | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
MLB