AD
Team line
Arizona Diamondbacks| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corbin Carroll | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Pavin Smith | – | 2 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 1 | 2 | 0 | 1 | 1 | 0 | – | 2 | – | – |
| Tommy Troy | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Juan Morillo | – | – | – | – | – | 0 | 7 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 23 | 0 | – | – | – | – | 3 | 1 | – | 0 | 0.500 |
| Connor Kaiser | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Garrett Hampson | – | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.750 | 1.250 | – | 4 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Alek Thomas | – | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.600 | 0.600 | – | 5 | – | 2 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| A.J. Vukovich | – | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 1 | 5 | – | 1 | – | 1 | 2 | 0 | 0 | 4 | 0 | – | 4 | – | – |
| Ben McLaughlin | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Kristian Robinson | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Caleb Roberts | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Manuel Pena | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Aramis Garcia | – | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Anderdson Rojas | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jack Hurley | – | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 0 | 1 | 0 | 0.750 | 2 | – | 3 | – | – |
| Philip Abner | – | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 4 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| JD Dix | – | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Cristofer Torin | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ryne Nelson | – | – | – | – | – | 1 | 14 | – | 2 | 6.750 | 5 | – | 1 | 2.667 | 0 | – | – | 8 | – | 52 | 2 | – | – | – | – | 3 | 0 | – | 0 | 2.250 |
| Yassel Soler | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| John Curtiss | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 2 | – | 0 | 0.667 | 0 | – | – | 2 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Jeff Brigham | – | – | – | – | – | 1 | 9 | – | 2 | 9 | 2 | – | 1 | 2 | 0 | – | – | 6 | – | 33 | 2 | – | – | – | – | 3 | 0 | – | 1 | 1.500 |
| Javier D'Orazio | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| J.J. D'Orazio | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Landon Sims | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | – | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
MLB