AD
Team line
Arizona Diamondbacks| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugenio Suarez | 3B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Geraldo Perdomo | SS | 5 | 0.800 | 2 | 0 | 1 | – | 0 | – | – | 4 | 0 | 0 | – | – | 0.833 | 2.033 | – | 6 | – | 2 | 3 | 2 | 0 | 1.200 | 1 | – | 6 | – | – |
| Corbin Carroll | RF | 6 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.667 | – | 6 | – | 1 | 3 | 0 | 0 | 0.333 | 2 | – | 2 | – | – |
| Gabriel Moreno | C | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Lourdes Gurriel Jr. | LF | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Pavin Smith | DH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Josh Naylor | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 1 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Kevin Ginkel | P | – | – | – | – | 1 | 5 | – | 1 | 9 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Juan Morillo | P | – | – | – | – | 0 | 3 | – | 1 | 13.500 | 1 | – | 1 | 0.667 | 0 | – | – | 2 | – | 10 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Eduardo Rodriguez | P | – | – | – | – | 4 | 25 | – | 3 | 5.063 | 5 | – | 1 | 5.333 | 0 | – | – | 16 | – | 101 | 4 | – | – | – | – | 10 | 0 | – | 0 | 1.688 |
| Ryan Thompson | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Randal Grichuk | DH | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Tim Tawa | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.450 | – | 5 | – | 1 | 1 | 0 | 1 | 0.250 | 1 | – | 1 | – | – |
| Garrett Hampson | CF | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.667 | 0.667 | – | 3 | – | 2 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Alek Thomas | CF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Jose Herrera | C | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 2 | 2 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Jalen Beeks | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 1 | – | – | – | – | 0 | 1 | – | 0 | 2 |
| Shelby Miller | P | – | – | – | – | 0 | 7 | – | 2 | 18 | 4 | – | 1 | 1 | 0 | – | – | 3 | – | 22 | 2 | – | – | – | – | 2 | 0 | – | 1 | 4 |
MLB