AD
Team line
Arizona Diamondbacks| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eugenio Suarez | 3B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 1 | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 2 | 3 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Ketel Marte | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 2 | – | – | 0.500 | 2.500 | – | 4 | – | 2 | 3 | 0 | 0 | 2 | 1 | – | 8 | – | – |
| Geraldo Perdomo | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Corbin Carroll | RF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 1 | 0 | 0.250 | 0 | – | 1 | – | – |
| Lourdes Gurriel Jr. | LF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Pavin Smith | 1B | 4 | 0.500 | 1 | 0 | 1 | – | 1 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Josh Naylor | DH | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Eduardo Rodriguez | P | – | – | – | – | 3 | 20 | – | 4 | 9 | 5 | – | 0 | 4 | 0 | – | – | 12 | – | 76 | 4 | – | – | – | – | 4 | 0 | – | 0 | 2 |
| Ryan Thompson | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 2 | 0 | – | 1 | 1 |
| Alek Thomas | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 5 | – | 0 | 1 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Jordan Lawlar | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jose Herrera | C | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ryne Nelson | P | – | – | – | – | 2 | 14 | – | 2 | 6 | 3 | – | 1 | 3 | 0 | – | – | 9 | – | 56 | 2 | – | – | – | – | 5 | 0 | – | 0 | 1.667 |
| Shelby Miller | P | – | – | – | – | 2 | 7 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 36 | 1 | – | – | – | – | 1 | 1 | – | 0 | 4 |
MLB