PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | SS | 4 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 6 | – | 2 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Kyle Schwarber | DH | 5 | 0.400 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.700 | – | 6 | – | 2 | 3 | 0 | 0 | 1.200 | 1 | – | 6 | – | – |
| Bryce Harper | 1B | 6 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.667 | – | 6 | – | 1 | 1 | 0 | 0 | 0.333 | 1 | – | 2 | – | – |
| Alec Bohm | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 3 | – | 4 | – | – |
| Brandon Marsh | CF | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 1 | 0 | 0 | 2 | – | 0 | – | – |
| J.T. Realmuto | C | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.167 | 0.333 | – | 6 | – | 0 | 0 | 0 | 0 | 0.167 | 3 | – | 1 | – | – |
| Bryson Stott | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Orion Kerkering | P | – | – | – | – | 2 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 1 | 3 |
| Max Kepler | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 1 | – | – | 0.667 | 2.667 | – | 3 | – | 2 | 1 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Weston Wilson | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joe Ross | P | – | – | – | – | 2 | 10 | – | 1 | 4.500 | 2 | – | 1 | 2 | 0 | – | – | 6 | – | 40 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Cristopher Sánchez | P | – | – | – | – | 3 | 23 | – | 3 | 5.786 | 8 | – | 0 | 4.667 | 0 | – | – | 14 | – | 83 | 3 | – | – | – | – | 6 | 0 | – | 0 | 2.357 |
| Johan Rojas | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tanner Banks | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Nick Castellanos | RF | 3 | 0.333 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.167 | – | 6 | – | 0 | 2 | 1 | 1 | 0.667 | 1 | – | 2 | – | – |
| Max Lazar | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 1 | – | 0 | 1 |
| José Ruiz | P | – | – | – | – | 0 | 5 | – | 1 | 13.500 | 3 | – | 0 | 0.667 | 0 | – | – | 2 | – | 20 | 2 | – | – | – | – | 1 | 0 | – | 0 | 4.500 |
| Cristopher Sanchez | – | – | – | – | – | 3 | 0 | – | 3 | 5.786 | 8 | – | 0 | 4.667 | 0 | – | – | 14 | – | 83 | 3 | – | – | – | – | 6 | 0 | – | 0 | 2.357 |
| Carlos Hernandez | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 3 |
MLB