DT
Team line
Detroit Tigers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colt Keith | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Riley Greene | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 3 | – | 4 | – | – |
| Dillon Dingler | – | 3 | 1 | 0 | 0 | 1 | – | 0 | – | – | 3 | 0 | 1 | – | – | 1 | 3 | – | 4 | – | 1 | 3 | 0 | 0 | 2 | 0 | – | 6 | – | – |
| Kerry Carpenter | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Spencer Torkelson | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Zach McKinstry | – | 4 | 0 | 0 | 0 | 0 | – | 1 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tommy Kahnle | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Casey Mize | – | – | – | – | – | 2 | 20 | – | 3 | 8.100 | 8 | – | 1 | 3.333 | 0 | – | – | 10 | – | 79 | 3 | – | – | – | – | 4 | 0 | – | 0 | 3 |
| Will Vest | – | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 23 | 1 | – | – | – | – | 1 | 1 | – | 0 | 2 |
| Gleyber Torres | – | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Wenceel Pérez | – | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Andy Ibanez | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Beau Brieske | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Brenan Hanifee | – | – | – | – | – | 1 | 5 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 1 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Brant Hurter | – | – | – | – | – | 2 | 7 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 26 | 0 | – | – | – | – | 2 | 0 | – | 1 | 1.200 |
| Trey Sweeney | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB