CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Michael Busch | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Seiya Suzuki | DH | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Ian Happ | LF | 6 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.500 | 1.667 | – | 6 | – | 1 | 4 | 0 | 0 | 1.167 | 2 | – | 7 | – | – |
| Nico Hoerner | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Matt Shaw | 3B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 2 | 0 | 2 | 0 | 0.600 | 0 | – | 3 | – | – |
| Dansby Swanson | SS | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Caleb Thielbar | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 15 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Kyle Tucker | RF | 4 | 0.250 | 1 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 6 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Colin Rea | P | – | – | – | – | 1 | 22 | – | 0 | 0 | 5 | – | 0 | 5.333 | 0 | – | – | 16 | – | 80 | 0 | – | – | – | – | 0 | 0 | – | 1 | 1.125 |
| Reese McGuire | C | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Drew Pomeranz | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Brad Keller | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Ryan Pressly | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1 |
MLB