TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.583 | – | 4 | – | 0 | 1 | 0 | 1 | 0.333 | 0 | – | 1 | – | – |
| Vladimir Guerrero Jr. | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 1 | 1 | 0 | 0.400 | 0 | – | 2 | – | – |
| Ernie Clement | – | 4 | 0.750 | 1 | 0 | 0 | – | 1 | – | – | 3 | 0 | 1 | – | – | 0.750 | 2.500 | – | 4 | – | 1 | 1 | 0 | 0 | 1.750 | 0 | – | 7 | – | – |
| Alejandro Kirk | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Andres Gimenez | – | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Bo Bichette | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.733 | – | 5 | – | 0 | 2 | 0 | 1 | 0.333 | 1 | – | 1 | – | – |
| Tyler Heineman | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Eric Lauer | – | – | – | – | – | 1 | 19 | – | 2 | 4.154 | 4 | – | 1 | 4.333 | 0 | – | – | 13 | – | 72 | 2 | – | – | – | – | 4 | 0 | – | 0 | 1.154 |
| Braydon Fisher | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Myles Straw | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Davis Schneider | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jonatan Clase | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Addison Barger | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Brendon Little | – | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 31 | 0 | – | – | – | – | 3 | 0 | – | 0 | 2 |
| Yariel Rodríguez | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| Spencer Turnbull | – | – | – | – | – | 0 | 8 | – | 0 | 0 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 29 | 0 | – | – | – | – | 2 | 0 | – | 1 | 1 |
MLB