PP
Team line
Philadelphia Phillies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trea Turner | – | 6 | 0.667 | 1 | 0 | 0 | – | 0 | – | – | 4 | 0 | 2 | – | – | 0.667 | 2.500 | – | 6 | – | 4 | 2 | 1 | 0 | 1.833 | 0 | – | 11 | – | – |
| Kyle Schwarber | – | 4 | 0.250 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.500 | – | 6 | – | 2 | 2 | 1 | 0 | 1 | 2 | – | 4 | – | – |
| Alec Bohm | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Brandon Marsh | – | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| J.T. Realmuto | – | 4 | 0.750 | 1 | 0 | 1 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Bryson Stott | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Max Kepler | – | 5 | 0.400 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 0.900 | – | 6 | – | 0 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Alan Rangel | – | – | – | – | – | 1 | 21 | – | 0 | 0 | 6 | – | 0 | 5 | 0 | – | – | 15 | – | 71 | 0 | – | – | – | – | 4 | 1 | – | 0 | 1.400 |
| Rafael Marchan | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Edmundo Sosa | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Buddy Kennedy | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Mick Abel | – | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | – | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | – |
| Johan Rojas | – | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Tanner Banks | – | – | – | – | – | 0 | 8 | – | 0 | 0 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 33 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Nick Castellanos | – | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.667 | 2.667 | – | 3 | – | 1 | 3 | 0 | 0 | 2 | 1 | – | 4 | – | – |
| Otto Kemp | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 3 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Taijuan Walker | – | – | – | – | – | 2 | 9 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 43 | 0 | – | – | – | – | 1 | 0 | – | 1 | 1.500 |
MLB