CR
Team line
Colorado Rockies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Rolison | – | – | – | – | – | 0 | 6 | – | 2 | 13.500 | 2 | – | 0 | 1.333 | 0 | – | – | 4 | – | 21 | 2 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
| Mickey Moniak | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Braxton Fulford | – | 4 | 0.750 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.750 | 2 | – | 4 | – | 0 | 3 | 0 | 0 | 1.250 | 1 | – | 5 | – | – |
| Kyle Freeland | – | – | – | – | – | 3 | 21 | – | 6 | 13.500 | 8 | – | 1 | 4 | 1 | – | – | 12 | – | 67 | 6 | – | – | – | – | 2 | 0 | – | 0 | 2.750 |
| Jimmy Herget | – | – | – | – | – | 1 | 8 | – | 0 | 0 | 2 | – | 0 | 1.667 | 0 | – | – | 5 | – | 25 | 1 | – | – | – | – | 2 | 0 | – | 0 | 1.800 |
| Jake Bird | – | – | – | – | – | 1 | 5 | – | 1 | 9 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Ryan McMahon | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 2 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Kyle Farmer | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Thairo Estrada | – | 5 | 0.600 | 0 | 0 | 0 | – | 1 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 0 | 2 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Ryan Ritter | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Michael Toglia | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Jordan Beck | – | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Brenton Doyle | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
MLB