AT
Team line
Athletics| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Bleday | – | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 1 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Lucas Erceg | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0 |
| Esteury Ruiz | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Max Schuemann | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Paul Blackburn | – | – | – | – | – | 1 | 20 | – | 6 | 13.500 | 7 | – | 3 | 4 | 0 | – | – | 12 | – | 79 | 6 | – | – | – | – | 5 | 0 | – | 0 | 2 |
| Darell Hernaiz | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Nick Allen | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Ryan Noda | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Kyle McCann | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 1.750 | – | 4 | – | 1 | 2 | 0 | 0 | 1.250 | 2 | – | 5 | – | – |
| Brent Rooker | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 2 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Abraham Toro | – | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Austin Adams | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| T.J. McFarland | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0 |
| Tyler Nevin | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 2 | 1 | 0 | 0 | 1 | 2 | – | 5 | – | – |
| Kyle Muller | – | – | – | – | – | 1 | 9 | – | 0 | 0 | 1 | – | 0 | 2.333 | 0 | – | – | 7 | – | 44 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.857 |
| Lawrence Butler | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Seth Brown | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
MLB