SC
Team line
St. Louis Cardinals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nolan Arenado | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 2 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Ivan Herrera | – | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 2 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Alec Burleson | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Lars Nootbaar | – | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Masyn Winn | – | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Kyle Leahy | – | – | – | – | – | 0 | 8 | – | 0 | 0 | 0 | – | 0 | 2.667 | 0 | – | – | 8 | – | 32 | 0 | – | – | – | – | 3 | 0 | – | 1 | 0 |
| Paul Goldschmidt | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Andrew Kittredge | – | – | – | – | – | 0 | 1 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 3 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| John King | – | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Matthew Liberatore | – | – | – | – | – | 2 | 15 | – | 4 | 10.800 | 5 | – | 1 | 3.333 | 0 | – | – | 10 | – | 60 | 4 | – | – | – | – | 1 | 0 | – | 0 | 2.100 |
| Nolan Gorman | – | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 2 | 1 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Ryan Fernandez | – | – | – | – | – | 1 | 3 | – | 1 | – | 2 | – | 0 | 0 | 0 | – | – | 0 | – | 11 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
| Dylan Carlson | – | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Michael Siani | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brendan Donovan | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Nick Robertson | – | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Matt Carpenter | – | 5 | 0.200 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.533 | – | 6 | – | 1 | 2 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
MLB