CG
Team line
Cleveland Guardians| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andres Gimenez | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Kyle Manzardo | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| David Fry | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Brayan Rocchio | – | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Josh Naylor | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Tyler Freeman | – | 5 | 0.600 | 2 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.600 | – | 5 | – | 2 | 1 | 0 | 0 | 1 | 0 | – | 5 | – | – |
| Pedro Avila | – | – | – | – | – | 0 | 8 | – | 0 | 0 | 1 | – | 0 | 2.667 | 0 | – | – | 8 | – | 23 | 0 | – | – | – | – | 4 | 0 | – | 0 | 0.375 |
| Will Brennan | – | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Johnathan Rodriguez | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Nick Sandlin | – | – | – | – | – | 0 | 5 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 15 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Bo Naylor | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Xzavion Curry | – | – | – | – | – | 2 | 19 | – | 6 | 16.200 | 6 | – | 1 | 3.333 | 1 | – | – | 10 | – | 74 | 7 | – | – | – | – | 3 | 0 | – | 0 | 2.400 |
| Estevan Florial | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jose Ramirez | – | 5 | 0.400 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Scott Barlow | – | – | – | – | – | 2 | 4 | – | 1 | 27 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 23 | 1 | – | – | – | – | 1 | 0 | – | 0 | 9 |
MLB