CR
Team line
Colorado Rockies| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hunter Goodman | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ezequiel Tovar | – | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.917 | – | 4 | – | 1 | 1 | 0 | 1 | 0.667 | 0 | – | 2 | – | – |
| Geoff Hartlieb | – | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Ryan McMahon | – | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.750 | 2.750 | – | 4 | – | 2 | 1 | 0 | 0 | 2 | 0 | – | 6 | – | – |
| Angel Chivilli | – | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 1 | 1 | 0 | – | – | 3 | – | 15 | 2 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Adael Amador | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Michael Toglia | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Austin Gomber | – | – | – | – | – | 1 | 19 | – | 8 | 24 | 11 | – | 1 | 3 | 1 | – | – | 9 | – | 72 | 8 | – | – | – | – | 2 | 0 | – | 0 | 4 |
| Nick Mears | – | – | – | – | – | 1 | 6 | – | 5 | 135 | 4 | – | 0 | 0.333 | 0 | – | – | 1 | – | 28 | 5 | – | – | – | – | 1 | 0 | – | 0 | 15 |
| Brenton Doyle | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 2 | 1 | 0 | 0.500 | 0 | – | 2 | – | – |
| Anthony Molina | – | – | – | – | – | 0 | 7 | – | 0 | 0 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 26 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Alan Trejo | – | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Jacob Stallings | – | 5 | 0.400 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1.200 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Jake Cave | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Charlie Blackmon | – | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Elehuris Montero | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Josh Rogers | – | – | – | – | – | 0 | 5 | – | 2 | 27 | 3 | – | 0 | 0.667 | 0 | – | – | 2 | – | 19 | 2 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Greg Jones | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB