HA
Team line
Houston Astros| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeremy Pena | – | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Yordan Alvarez | – | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 1 | 2 | 0 | 0 | 1.200 | 2 | – | 6 | – | – |
| Yainer Diaz | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 1 | 0 | 0.200 | 0 | – | 1 | – | – |
| Jake Meyers | – | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Bryan Abreu | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Josh Hader | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0 |
| Alex Bregman | – | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Mauricio Dubon | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Spencer Arrighetti | – | – | – | – | – | 4 | 22 | – | 3 | 6.231 | 5 | – | 0 | 4.333 | 0 | – | – | 13 | – | 80 | 3 | – | – | – | – | 2 | 0 | – | 0 | 2.077 |
| Jose Altuve | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Tayler Scott | – | – | – | – | – | 1 | 5 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 19 | 0 | – | – | – | – | 2 | 0 | – | 1 | 0.600 |
| Chas McCormick | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Cooper Hummel | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
| Jon Singleton | – | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ryan Pressly | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Trey Cabbage | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
MLB