BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler O'Neill | – | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Kenley Jansen | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 1 | – | 0 | 1 |
| Brennan Bernardino | – | – | – | – | – | 0 | 3 | – | 1 | 27 | 2 | – | 0 | 0.333 | 0 | – | – | 1 | – | 14 | 1 | – | – | – | – | 1 | 0 | – | 1 | 6 |
| Rafael Devers | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Dominic Smith | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jarren Duran | – | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 1 | 2 | 1 | 0 | 0.800 | 1 | – | 4 | – | – |
| Ceddanne Rafaela | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Wilyer Abreu | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Romy Gonzalez | – | 2 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1.500 | – | 2 | – | 1 | 0 | 0 | 0 | 1 | 0 | – | 2 | – | – |
| Connor Wong | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Justin Slaten | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Greg Weissert | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 22 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Cam Booser | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Rob Refsnyder | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Zack Kelly | – | – | – | – | – | 0 | 9 | – | 0 | 0 | 1 | – | 0 | 2.667 | 0 | – | – | 8 | – | 33 | 0 | – | – | – | – | 3 | 0 | – | 0 | 0.375 |
| Brad Keller | – | – | – | – | – | 0 | 8 | – | 3 | 27 | 4 | – | 0 | 1 | 0 | – | – | 3 | – | 31 | 3 | – | – | – | – | 1 | 0 | – | 0 | 4 |
| David Hamilton | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Chris Martin | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Chris Martin | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
MLB