SC
Team line
St. Louis Cardinals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Wetherholt | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 1 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Ivan Herrera | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Alec Burleson | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 2 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Lars Nootbaar | LF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 1 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Masyn Winn | SS | 4 | 0.750 | 0 | 0 | 1 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.800 | 1.550 | – | 5 | – | 1 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Blaze Jordan | 3B | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Nathan Church | CF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 2 | 0 | 0 | 0.800 | 0 | – | 4 | – | – |
| Pedro Pages | C | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| JoJo Romero | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| George Soriano | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Justin Bruihl | P | – | – | – | – | 0 | 10 | – | 0 | 0 | 1 | – | 0 | 2.667 | 0 | – | – | 8 | – | 40 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.375 |
| Gordon Graceffo | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 1 | 0 |
| Dustin May | P | – | – | – | – | 2 | 9 | – | 5 | 67.500 | 5 | – | 0 | 0.667 | 0 | – | – | 2 | – | 34 | 5 | – | – | – | – | 1 | 0 | – | 0 | 10.500 |
| Matt Svanson | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Jimmy Crooks | C | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Ryan Fernandez | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1.667 | 0 | – | – | 5 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0.600 |
| Bryan Torres | PR | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Jordan Walker | RF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 2 | 4 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Jose Fermin | 3B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
MLB