MB
Team line
Milwaukee Brewers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Christian Yelich | – | 4 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 6 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jackson Chourio | – | 6 | 0.167 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.167 | 0.333 | – | 6 | – | 1 | 1 | 0 | 0 | 0.167 | 3 | – | 1 | – | – |
| Brice Turang | – | 6 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.500 | 1 | – | 6 | – | 1 | 2 | 0 | 0 | 0.500 | 0 | – | 3 | – | – |
| Andrew Vaughn | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Blake Perkins | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Garrett Mitchell | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Jake Bauers | – | 6 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.500 | 1.167 | – | 6 | – | 1 | 1 | 0 | 0 | 0.667 | 2 | – | 4 | – | – |
| Sal Frelick | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Cooper Pratt | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 1 | 0 | 0.333 | 1 | – | 1 | – | – |
| William Contreras | – | 6 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.667 | – | 6 | – | 0 | 0 | 0 | 0 | 0.333 | 1 | – | 2 | – | – |
| Joey Ortiz | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Aaron Ashby | – | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Abner Uribe | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Trevor Megill | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Grant Anderson | – | – | – | – | – | 1 | 7 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 20 | 1 | – | – | – | – | 1 | 0 | – | 1 | 1 |
| Kyle Harrison | – | – | – | – | – | 1 | 15 | – | 3 | 10.125 | 5 | – | 0 | 2.667 | 0 | – | – | 8 | – | 72 | 3 | – | – | – | – | 3 | 0 | – | 0 | 2.250 |
| Chad Patrick | – | – | – | – | – | 0 | 11 | – | 0 | 0 | 1 | – | 0 | 3.333 | 0 | – | – | 10 | – | 34 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.300 |
| David Hamilton | – | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
MLB