NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carson Benge | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Juan Soto | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Bo Bichette | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Eric Wagaman | – | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Ronny Mauricio | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Francisco Alvarez | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mark Vientos | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 1 | 2 | 0 | 0 | 1 | 2 | – | 5 | – | – |
| Jared Young | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tyrone Taylor | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 1 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| A.J. Ewing | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Brett Baty | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 2 | – | 1 | – | – |
| Luis Torrens | – | – | – | – | – | 0 | 3 | – | 1 | 27 | 2 | – | 1 | 0.333 | 0 | – | – | 1 | – | 7 | 1 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Joey Gerber | – | – | – | – | – | 2 | 5 | – | 3 | 40.500 | 1 | – | 1 | 0.667 | 0 | – | – | 2 | – | 22 | 3 | – | – | – | – | 0 | 0 | – | 0 | 4.500 |
| Sean Manaea | – | – | – | – | – | 1 | 24 | – | 6 | 10.800 | 6 | – | 2 | 5 | 1 | – | – | 15 | – | 108 | 6 | – | – | – | – | 4 | 0 | – | 0 | 1.400 |
| Austin Warren | – | – | – | – | – | 1 | 12 | – | 4 | 18 | 4 | – | 1 | 2 | 0 | – | – | 6 | – | 44 | 4 | – | – | – | – | 1 | 0 | – | 0 | 2.500 |
| Francisco Lindor | – | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 1 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
MLB