HA
Team line
Houston Astros| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yordan Alvarez | DH | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Isaac Paredes | 3B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0.200 | 2 | – | 1 | – | – |
| Christian Walker | 1B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 2 | 0 | – | – | 0.800 | 1.300 | – | 5 | – | 2 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Cam Smith | RF | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Taylor Trammell | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Brice Matthews | CF | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 1 | 0 | 1 | 0 | 0.333 | 1 | – | 1 | – | – |
| Bryan Abreu | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Steven Okert | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 17 | 0 | – | – | – | – | 3 | 0 | – | 1 | 0.750 |
| Bryan King | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Josh Hader | P | – | – | – | – | 1 | 3 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 13 | 0 | – | – | – | – | 1 | 1 | – | 0 | 6 |
| Enyel De Los Santos | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Tatsuya Imai | P | – | – | – | – | 3 | 18 | – | 2 | 4.909 | 4 | – | 1 | 3.667 | 0 | – | – | 11 | – | 84 | 2 | – | – | – | – | 3 | 0 | – | 0 | 1.909 |
| Christian Vazquez | C | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.583 | – | 4 | – | 0 | 2 | 1 | 1 | 0.333 | 1 | – | 1 | – | – |
| Nick Allen | SS | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 3 | 1 | 1 | 0.500 | 1 | – | 1 | – | – |
| Jose Altuve | 2B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.200 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Braden Shewmake | 2B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Alimber Santa | P | – | – | – | – | 0 | 4 | – | 1 | 13.500 | 2 | – | 1 | 0.667 | 0 | – | – | 2 | – | 19 | 1 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Zach Dezenzo | LF | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 2 | 0 | 1 | 0 | 0 | 1 | – | 0 | – | – |
MLB