TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Nathan Lukes | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Vladimir Guerrero Jr. | 1B | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 1 | 3 | 1 | 0 | 1.250 | 2 | – | 5 | – | – |
| Kazuma Okamoto | 3B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Daulton Varsho | CF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ernie Clement | SS | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 1 | 0 | 0.250 | 0 | – | 1 | – | – |
| Alejandro Kirk | C | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Andres Gimenez | SS | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Adam Macko | P | – | – | – | – | 1 | 7 | – | 2 | 13.500 | 2 | – | 0 | 1.333 | 0 | – | – | 4 | – | 37 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2.250 |
| Braydon Fisher | P | – | – | – | – | 1 | 6 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 27 | 1 | – | – | – | – | 2 | 0 | – | 0 | 3 |
| Mason Fluharty | P | – | – | – | – | 0 | 8 | – | 1 | 4.500 | 2 | – | 1 | 2 | 1 | – | – | 6 | – | 28 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Spencer Miles | P | – | – | – | – | 2 | 8 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 39 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Trey Yesavage | P | – | – | – | – | 7 | 13 | – | 4 | 21.600 | 1 | – | 0 | 1.667 | 0 | – | – | 5 | – | 59 | 4 | – | – | – | – | 1 | 0 | – | 0 | 4.800 |
| Luis Urias | 2B | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Myles Straw | PR | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 1 | 0 | – | 0 | – | 0 | – | – |
| Jonatan Clase | LF | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.750 | 2.750 | – | 4 | – | 2 | 2 | 0 | 0 | 2 | 1 | – | 4 | – | – |
MLB