KR
Team line
Kansas City Royals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bobby Witt Jr. | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 1 | 1 | 0 | 0.200 | 2 | – | 1 | – | – |
| Salvador Perez | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Lucas Erceg | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Freddy Fermin | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Taylor Clarke | – | 0 | – | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.667 | 0 | – | – | 2 | 0 | 10 | 0 | 0 | 0 | 0 | – | 1 | 0 | 0 | 0 | 1.500 |
| Seth Lugo | – | – | – | – | – | 2 | 27 | – | 1 | 1.421 | 6 | – | 1 | 6.333 | 0 | – | – | 19 | – | 101 | 1 | – | – | – | – | 7 | 0 | – | 1 | 1.263 |
| Nick Loftin | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| John Rave | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jonathan India | – | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Vinnie Pasquantino | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 2 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Kyle Isbel | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Drew Waters | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Carlos Estévez | – | 0 | – | 0 | 0 | 0 | 7 | 0 | 1 | 6.750 | 3 | 0 | 1 | 1.333 | 0 | – | – | 4 | 0 | 33 | 1 | 0 | 0 | 0 | – | 2 | 1 | 0 | 0 | 2.250 |
| Maikel Garcia | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
MLB