TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Seager | SS | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 1 | 2 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Jake Burger | 1B | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Ezequiel Duran | SS | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Evan Carter | CF | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 1 | 0 | 0 | 0.600 | 0 | – | 3 | – | – |
| Alejandro Osuna | DH | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Jonah Heim | C | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 1 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Jacob Latz | P | – | – | – | – | 1 | 13 | – | 1 | 2.700 | 2 | – | 0 | 3.333 | 0 | – | – | 10 | – | 54 | 1 | – | – | – | – | 6 | 0 | – | 0 | 0.900 |
| Patrick Corbin | P | – | – | – | – | 2 | 22 | – | 2 | 3.600 | 7 | – | 1 | 5 | 0 | – | – | 15 | – | 88 | 2 | – | – | – | – | 6 | 0 | – | 1 | 1.800 |
| Wyatt Langford | LF | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 1 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Marcus Semien | 2B | 5 | 0.800 | 0 | 0 | 0 | – | 0 | – | – | 4 | 0 | 0 | – | – | 0.800 | 1.600 | – | 5 | – | 3 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Adolis García | RF | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.400 | – | 5 | – | 2 | 3 | 0 | 0 | 1 | 1 | – | 5 | – | – |
| Sam Haggerty | 2B | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Dane Dunning | P | – | – | – | – | 0 | 3 | – | 1 | 13.500 | 1 | – | 1 | 0.667 | 0 | – | – | 2 | – | 14 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Josh Smith | 3B | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
MLB