NM
Team line
New York Mets| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Alonso | 1B | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Brandon Nimmo | LF | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 2 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Juan Soto | RF | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.600 | 1.933 | – | 5 | – | 2 | 1 | 0 | 0 | 1.333 | 2 | – | 4 | – | – |
| Ronny Mauricio | 3B | 2 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Mark Vientos | DH | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 3 | 0 | 0 | 0.600 | 2 | – | 3 | – | – |
| Tyrone Taylor | CF | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Brett Baty | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Luis Torrens | C | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Kodai Senga | P | – | – | – | – | 2 | 18 | – | 0 | 0 | 4 | – | 0 | 4 | 0 | – | – | 12 | – | 67 | 0 | – | – | – | – | 4 | 0 | – | 0 | 1.500 |
| Jeff McNeil | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Luisangel Acuna | 2B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Huascar Brazoban | P | – | – | – | – | 0 | 6 | – | 2 | 18 | 4 | – | 1 | 1 | 0 | – | – | 3 | – | 19 | 2 | – | – | – | – | 0 | 0 | – | 1 | 4 |
| Francisco Lindor | SS | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.600 | 1.850 | – | 5 | – | 2 | 3 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Hayden Senger | C | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Chris Devenski | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Alex Carrillo | P | – | – | – | – | 0 | 8 | – | 1 | 4.500 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 33 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Reed Garrett | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Alejandro Carrillo | – | – | – | – | – | 0 | 0 | – | 1 | 4.500 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 33 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
MLB