TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| George Springer | DH | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Nathan Lukes | RF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Vladimir Guerrero Jr. | 1B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Ernie Clement | 2B | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Joey Loperfido | LF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Bo Bichette | SS | 5 | 1 | 1 | 0 | 0 | – | 0 | – | – | 5 | 0 | 0 | – | – | 1 | 2.200 | – | 5 | – | 0 | 2 | 0 | 0 | 1.200 | 0 | – | 6 | – | – |
| Tyler Heineman | C | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Justin Bruihl | P | – | – | – | – | 1 | 6 | – | 3 | 81 | 4 | – | 0 | 0.333 | 0 | – | – | 1 | – | 27 | 4 | – | – | – | – | 1 | 0 | – | 0 | 15 |
| Myles Straw | CF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 1 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Davis Schneider | LF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Alan Roden | RF | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Addison Barger | 3B | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Max Scherzer | P | – | – | – | – | 0 | 24 | – | 3 | 3.857 | 3 | – | 1 | 7 | 1 | – | – | 21 | – | 96 | 3 | – | – | – | – | 11 | 0 | – | 0 | 0.429 |
| Chad Green | P | – | – | – | – | 0 | 5 | – | 3 | 40.500 | 3 | – | 0 | 0.667 | 0 | – | – | 2 | – | 24 | 3 | – | – | – | – | 1 | 0 | – | 0 | 4.500 |
MLB