TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes | RF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Vladimir Guerrero Jr. | 1B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Ernie Clement | SS | 3 | 0.667 | 0 | 0 | 0 | – | 0 | – | – | 2 | 1 | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 2 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Jeff Hoffman | P | – | – | – | – | 0 | 6 | – | 1 | 9 | 2 | – | 0 | 1 | 1 | – | – | 3 | – | 17 | 1 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Joey Loperfido | LF | 0 | – | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 1 | – | – | 1 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Bo Bichette | DH | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Seranthony Dominguez | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Leo Jimenez | PR | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Tyler Heineman | C | 3 | 1 | 0 | 0 | 1 | – | 0 | – | – | 3 | 0 | 0 | – | – | 1 | 2 | – | 4 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Will Wagner | 2B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Eric Lauer | P | – | – | – | – | 1 | 21 | – | 2 | 3.600 | 5 | – | 0 | 5 | 0 | – | – | 15 | – | 77 | 2 | – | – | – | – | 4 | 0 | – | 0 | 1.200 |
| Myles Straw | CF | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Davis Schneider | 2B | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Addison Barger | 3B | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Yariel Rodríguez | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
MLB