TJ
Team line
Toronto Blue Jays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Lukes | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 3 | 0 | 0 | 2 | 0 | – | 4 | – | – |
| Vladimir Guerrero Jr. | – | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 0 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Ernie Clement | – | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Jeff Hoffman | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| Joey Loperfido | – | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Bo Bichette | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 2 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Seranthony Dominguez | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Leo Jimenez | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Will Wagner | – | 1 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.500 | 0.500 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ali Sanchez | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Braydon Fisher | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Mason Fluharty | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 3 | 0 | – | 1 | 1 |
| Myles Straw | – | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.750 | 2.500 | – | 4 | – | 1 | 3 | 0 | 0 | 1.750 | 0 | – | 7 | – | – |
| Davis Schneider | – | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Addison Barger | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 2 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Brendon Little | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 9 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| José Berríos | – | – | – | – | – | 0 | 20 | – | 2 | 4.154 | 6 | – | 2 | 4.333 | 0 | – | – | 13 | – | 73 | 5 | – | – | – | – | 3 | 0 | – | 0 | 1.385 |
| Yariel Rodríguez | – | – | – | – | – | 2 | 7 | – | 2 | 54 | 3 | – | 0 | 0.333 | 0 | – | – | 1 | – | 24 | 3 | – | – | – | – | 0 | 0 | – | 0 | 15 |
MLB