CG
Team line
Cleveland Guardians| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Kyle Manzardo | – | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 1 | 0 | – | – | 0.800 | 1.800 | – | 5 | – | 2 | 0 | 0 | 0 | 1 | 0 | – | 3 | – | – |
| Brayan Rocchio | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Gabriel Arias | – | 4 | 0.250 | 0 | 0 | 0 | – | 1 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Daniel Schneemann | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Matt Festa | – | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 19 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1.500 |
| Cade Smith | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 22 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Tanner Bibee | – | – | – | – | – | 4 | 24 | – | 4 | 6.750 | 5 | – | 1 | 5.333 | 0 | – | – | 16 | – | 98 | 4 | – | – | – | – | 7 | 0 | – | 1 | 1.688 |
| Erik Sabrowski | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Jakob Junis | – | – | – | – | – | 0 | 5 | – | 1 | 9 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 1 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| CJ Kayfus | – | 4 | 0.500 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.500 | – | 4 | – | 1 | 3 | 0 | 0 | 1 | 2 | – | 4 | – | – |
| Bo Naylor | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Carlos Santana | – | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 1 | 4 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Jose Ramirez | – | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
MLB