LA
Team line
Los Angeles Angels| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brock Burke | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Kenley Jansen | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 0 | – | – | – | – | 2 | 1 | – | 0 | 0 |
| Zach Neto | SS | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Nolan Schanuel | 1B | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Jo Adell | CF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 3 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Oswald Peraza | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ryan Zeferjahn | P | – | – | – | – | 1 | 5 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 23 | 0 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Luis Rengifo | 2B | 4 | 0.500 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 2.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1.750 | 1 | – | 7 | – | – |
| Mike Trout | DH | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
| Travis d'Arnaud | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Luis García | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Gustavo Campero | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 3 | – | 1 | – | – |
| Yoán Moncada | 3B | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 1 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Yusei Kikuchi | P | – | – | – | – | 2 | 24 | – | 4 | 7.200 | 8 | – | 0 | 5 | 0 | – | – | 15 | – | 102 | 4 | – | – | – | – | 7 | 0 | – | 1 | 2 |
| Taylor Ward | LF | 4 | 0.750 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.750 | 2.500 | – | 4 | – | 2 | 3 | 0 | 0 | 1.750 | 0 | – | 7 | – | – |
MLB