MM
Team line
Miami Marlins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Wagaman | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Derek Hill | CF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Josh Simpson | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 15 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Jakob Marsee | LF | 2 | 1 | 1 | 0 | 2 | – | 0 | – | – | 2 | 0 | 0 | – | – | 1 | 2.500 | – | 4 | – | 1 | 1 | 3 | 0 | 1.500 | 0 | – | 3 | – | – |
| Otto Lopez | SS | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 2 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Kyle Stowers | DH | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Xavier Edwards | 2B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 2 | 1 | 0 | 0.400 | 1 | – | 2 | – | – |
| Heriberto Hernandez | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 2 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Javier Sanoja | 3B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Graham Pauley | 3B | 1 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.667 | 0.667 | – | 3 | – | 1 | 0 | 1 | 0 | 0 | 0 | – | 0 | – | – |
| Sandy Alcantara | P | – | – | – | – | 4 | 24 | – | 5 | 9 | 7 | – | 2 | 5 | 1 | – | – | 15 | – | 91 | 5 | – | – | – | – | 4 | 0 | – | 0 | 2.200 |
| Valente Bellozo | P | – | – | – | – | 2 | 12 | – | 3 | 13.500 | 4 | – | 0 | 2 | 0 | – | – | 6 | – | 40 | 3 | – | – | – | – | 0 | 0 | – | 0 | 3 |
| Agustin Ramirez | C | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 1 | – | 1 | – | – |
MLB