BS
Team line
Boston Red Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Bregman | 3B | 4 | 0.750 | 2 | 0 | 1 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.800 | 2.050 | – | 5 | – | 1 | 0 | 0 | 0 | 1.250 | 0 | – | 5 | – | – |
| Jarren Duran | CF | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Ceddanne Rafaela | 2B | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 1 | 0 | 0.250 | 2 | – | 1 | – | – |
| Wilyer Abreu | RF | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Romy Gonzalez | 1B | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Connor Wong | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Masataka Yoshida | DH | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Aroldis Chapman | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Garrett Whitlock | P | – | – | – | – | 1 | 2 | – | 0 | – | 1 | – | 0 | 0 | 1 | – | – | 0 | – | 1 | 1 | – | – | – | – | 0 | 0 | – | 0 | – |
| Steven Matz | P | – | – | – | – | 0 | 6 | – | 0 | 0 | 1 | – | 0 | 1.667 | 0 | – | – | 5 | – | 22 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.600 |
| Trevor Story | SS | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Abraham Toro | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Roman Anthony | LF | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 1 | 0 | 0 | 0.400 | 2 | – | 2 | – | – |
| Lucas Giolito | P | – | – | – | – | 6 | 25 | – | 4 | 7.714 | 5 | – | 1 | 4.667 | 0 | – | – | 14 | – | 97 | 4 | – | – | – | – | 1 | 0 | – | 0 | 2.357 |
| Jordan Hicks | P | – | – | – | – | 1 | 7 | – | 0 | 0 | 0 | – | 0 | 1.667 | 0 | – | – | 5 | – | 31 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0.600 |
| David Hamilton | DH | 1 | 0 | 0 | 0 | 0 | – | 1 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB