MM
Team line
Miami Marlins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Derek Hill | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Josh Simpson | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1 |
| Troy Johnston | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jakob Marsee | – | 5 | 0.800 | 1 | 0 | 0 | – | 0 | – | – | 4 | 0 | 2 | – | – | 0.800 | 3 | – | 5 | – | 2 | 7 | 1 | 0 | 2.200 | 0 | – | 11 | – | – |
| Otto Lopez | – | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Kyle Stowers | – | 4 | 0.500 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.350 | – | 5 | – | 3 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Xavier Edwards | – | 5 | 0.400 | 0 | 1 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.800 | – | 5 | – | 2 | 1 | 0 | 0 | 1.400 | 1 | – | 7 | – | – |
| Heriberto Hernandez | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Javier Sanoja | – | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Graham Pauley | – | 4 | 1 | 0 | 0 | 1 | – | 0 | – | – | 4 | 0 | 1 | – | – | 1 | 2.750 | – | 5 | – | 2 | 1 | 0 | 0 | 1.750 | 0 | – | 7 | – | – |
| Tyler Phillips | – | – | – | – | – | 0 | 6 | – | 0 | 0 | 1 | – | 0 | 2 | 0 | – | – | 6 | – | 26 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0.500 |
| Dane Myers | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Eury Perez | – | – | – | – | – | 0 | 19 | – | 4 | 7.200 | 3 | – | 2 | 5 | 0 | – | – | 15 | – | 91 | 4 | – | – | – | – | 8 | 0 | – | 1 | 0.600 |
| Tyler Zuber | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Liam Hicks | – | 5 | 0.400 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.100 | – | 6 | – | 2 | 1 | 0 | 0 | 0.600 | 2 | – | 3 | – | – |
| Agustin Ramirez | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 1 | 0 | – | – | 0.333 | 0.533 | – | 6 | – | 1 | 2 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
MLB