AB
Team line
Atlanta Braves| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Harris II | – | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Ozzie Albies | – | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 2 | – | – | 0.600 | 2.600 | – | 5 | – | 2 | 4 | 0 | 0 | 2 | 0 | – | 10 | – | – |
| Matt Olson | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Drake Baldwin | – | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 2 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Eli White | – | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 2 | 2 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Tyler Kinley | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 10 | 0 | – | – | – | – | 0 | 0 | – | 1 | 1 |
| Dylan Dodd | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 6 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Hurston Waldrep | – | – | – | – | – | 1 | 24 | – | 1 | 1.688 | 8 | – | 0 | 5.333 | 0 | – | – | 16 | – | 88 | 1 | – | – | – | – | 0 | 0 | – | 0 | 1.688 |
| Nick Allen | – | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 2 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Marcell Ozuna | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 1 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Vidal Bruján | – | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 1 | – | 1 | 1 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Wander Suero | – | – | – | – | – | 1 | 6 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 24 | 0 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Ronald Acuna Jr. | – | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 1 | 1 | 0 | 0.500 | 1 | – | 2 | – | – |
| Nacho Alvarez Jr. | – | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Jurickson Profar | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 2 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Dylan Lee | – | – | – | – | – | 0 | 4 | – | 1 | 9 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 12 | 1 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Sean Murphy | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Sean Murphy | – | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
MLB