MM
Team line
Miami Marlins| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Victor Mesa Jr. | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Eric Wagaman | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| George Soriano | – | – | – | – | – | 1 | 5 | – | 1 | 9 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 30 | 1 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Jakob Marsee | – | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 0.800 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Otto Lopez | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Xavier Edwards | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 0 | – | 1 | – | – |
| Heriberto Hernandez | – | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.750 | 1.250 | – | 4 | – | 1 | 2 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Javier Sanoja | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Tyler Phillips | – | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Eury Perez | – | – | – | – | – | 1 | 20 | – | 7 | 15.750 | 8 | – | 2 | 4 | 1 | – | – | 12 | – | 76 | 7 | – | – | – | – | 2 | 0 | – | 0 | 2.250 |
| Michael Petersen | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Connor Norby | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Joey Wiemer | – | 2 | 1 | 0 | 0 | 0 | – | 0 | – | – | 2 | 1 | 1 | – | – | 1 | 3.500 | – | 3 | – | 1 | 2 | 0 | 0 | 2.500 | 0 | – | 5 | – | – |
| Liam Hicks | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Agustin Ramirez | – | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 1 | 0 | 0 | 0 | 0.200 | 3 | – | 1 | – | – |
| Luarbert Arias | – | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 1 | 1 | 0 | – | – | 3 | – | 15 | 2 | – | – | – | – | 1 | 0 | – | 0 | 2 |
MLB