CG
Team line
Cleveland Guardians| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Kwan | – | 5 | 0.600 | 1 | 0 | 0 | – | 0 | – | – | 3 | 0 | 0 | – | – | 0.600 | 1.400 | – | 5 | – | 2 | 1 | 0 | 0 | 0.800 | 1 | – | 4 | – | – |
| Kyle Manzardo | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 1 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Brayan Rocchio | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Gabriel Arias | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.333 | 1.667 | – | 3 | – | 1 | 2 | 0 | 0 | 1.333 | 2 | – | 4 | – | – |
| Daniel Schneemann | – | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Joey Cantillo | – | – | – | – | – | 2 | 25 | – | 1 | 1.500 | 5 | – | 0 | 6 | 0 | – | – | 18 | – | 104 | 1 | – | – | – | – | 7 | 0 | – | 1 | 1.167 |
| Erik Sabrowski | – | – | – | – | – | 0 | 4 | – | 0 | 0 | 0 | – | 0 | 1.333 | 0 | – | – | 4 | – | 19 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Jakob Junis | – | – | – | – | – | 0 | 7 | – | 0 | 0 | 2 | – | 0 | 1.667 | 0 | – | – | 5 | – | 29 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1.200 |
| Jhonkensy Noel | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| George Valera | – | 1 | 1 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 2 | – | 1 | – | 0 | 0 | 0 | 0 | 1 | 0 | – | 1 | – | – |
| Angel Martinez | – | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| CJ Kayfus | – | 3 | 0.667 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 1 | 0 | 1 | 1.333 | 0 | – | 4 | – | – |
| Bo Naylor | – | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 2 | 0 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Jose Ramirez | – | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 5 | – | 1 | 2 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB