WN
Team line
Washington Nationals| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Wood | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Luis Garcia Jr. | – | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| CJ Abrams | – | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.500 | 2 | – | 4 | – | 2 | 3 | 0 | 0 | 1.500 | 1 | – | 6 | – | – |
| Dylan Crews | – | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Daylen Lile | – | 4 | 0.250 | 0 | 1 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 1 | – | 4 | – | 0 | 1 | 0 | 0 | 0.750 | 1 | – | 3 | – | – |
| Jacob Young | – | 2 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.667 | 1.167 | – | 3 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Nasim Nunez | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| PJ Poulin | – | – | – | – | – | 0 | 4 | – | 2 | 27 | 2 | – | 1 | 0.667 | 0 | – | – | 2 | – | 12 | 2 | – | – | – | – | 1 | 0 | – | 0 | 3 |
| Josh Bell | – | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 1 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Andrew Alvarez | – | – | – | – | – | 1 | 18 | – | 4 | 10.800 | 7 | – | 0 | 3.333 | 1 | – | – | 10 | – | 81 | 6 | – | – | – | – | 4 | 0 | – | 0 | 2.400 |
| Paul DeJong | – | 2 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.333 | 0.333 | – | 3 | – | 1 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Robert Hassell III | – | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 1 | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Jackson Rutledge | – | – | – | – | – | 0 | 5 | – | 1 | 6.750 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 18 | 1 | – | – | – | – | 0 | 0 | – | 0 | 0.750 |
| Riley Adams | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Konnor Pilkington | – | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 17 | 0 | – | – | – | – | 2 | 0 | – | 0 | 1 |
| Mason Thompson | – | – | – | – | – | 3 | 8 | – | 3 | 27 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 29 | 3 | – | – | – | – | 2 | 0 | – | 0 | 5 |
| Jorge Alfaro | – | 3 | 0.333 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 0.667 | – | 3 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Sauryn Lao | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 1 | – | 0 | 0.667 | 0 | – | – | 2 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 1.500 |
MLB