AB
Team line
Atlanta Braves| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Johnson | – | – | – | – | – | 1 | 3 | – | 0 | 0 | 1 | – | 0 | 0.333 | 0 | – | – | 1 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 6 |
| Michael Harris II | – | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.400 | 1 | – | 5 | – | 0 | 1 | 0 | 0 | 0.600 | 1 | – | 3 | – | – |
| Ozzie Albies | – | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 1 | 1 | 0 | 0 | 0.400 | 0 | – | 2 | – | – |
| Matt Olson | – | 3 | 0.333 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 0.933 | – | 5 | – | 1 | 0 | 0 | 0 | 0.333 | 1 | – | 1 | – | – |
| Drake Baldwin | – | 4 | 0.500 | 0 | 1 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.600 | – | 5 | – | 1 | 1 | 0 | 0 | 1 | 0 | – | 4 | – | – |
| Ha-Seong Kim | – | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.400 | 1.733 | – | 5 | – | 1 | 2 | 0 | 1 | 1.333 | 1 | – | 4 | – | – |
| Tyler Kinley | – | – | – | – | – | 0 | 5 | – | 0 | 0 | 2 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 1 | 0 | – | 0 | 2 |
| Dylan Dodd | – | – | – | – | – | 1 | 4 | – | 2 | 54 | 2 | – | 0 | 0.333 | 0 | – | – | 1 | – | 18 | 2 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| Raisel Iglesias | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 8 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Marcell Ozuna | – | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 3 | – | 0 | – | – |
| Vidal Bruján | – | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.417 | – | 4 | – | 1 | 0 | 0 | 0 | 0.667 | 0 | – | 2 | – | – |
| Spencer Strider | – | – | – | – | – | 3 | 23 | – | 0 | 0 | 6 | – | 0 | 5 | 0 | – | – | 15 | – | 101 | 0 | – | – | – | – | 6 | 0 | – | 1 | 1.800 |
| Ronald Acuna Jr. | – | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 1 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Jurickson Profar | – | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Jose Suarez | – | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0 |
| Dylan Lee | – | – | – | – | – | 0 | 2 | – | 0 | 0 | 0 | – | 0 | 0.667 | 0 | – | – | 2 | – | 10 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Luke Williams | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Luke Williams | – | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
MLB