CS
Team line
Chicago White Sox| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Vaughn | 1B | 2 | 0.500 | 0 | 0 | 2 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 0 | 1 | 0 | 1 | 0.500 | 0 | – | 1 | – | – |
| Gavin Sheets | RF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| John Brebbia | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 0 | – | – | – | – | 1 | 0 | – | 0 | 1 |
| Corey Julks | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Tanner Banks | P | – | – | – | – | 1 | 5 | – | 2 | 18 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 19 | 2 | – | – | – | – | 0 | 0 | – | 0 | 2 |
| Paul DeJong | SS | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Lenyn Sosa | 2B | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 1 | 0 | 0.500 | 1 | – | 2 | – | – |
| Eloy Jiménez | DH | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Korey Lee | C | 4 | 0.500 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 0.750 | 0 | – | 3 | – | – |
| Jonathan Cannon | P | – | – | – | – | 4 | 25 | – | 1 | 1.500 | 3 | – | 0 | 6 | 0 | – | – | 18 | – | 89 | 1 | – | – | – | – | 3 | 0 | – | 0 | 1.167 |
| Luis Robert Jr. | CF | 5 | 0.200 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.600 | – | 5 | – | 0 | 0 | 0 | 0 | 0.400 | 1 | – | 2 | – | – |
| Tommy Pham | LF | 5 | 0.200 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.400 | – | 5 | – | 0 | 0 | 1 | 0 | 0.200 | 3 | – | 1 | – | – |
| Michael Kopech | P | – | – | – | – | 2 | 6 | – | 4 | 54 | 2 | – | 1 | 0.667 | 1 | – | – | 2 | – | 20 | 4 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Danny Mendick | 3B | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.750 | 2.417 | – | 4 | – | 2 | 2 | 1 | 0 | 1.667 | 0 | – | 5 | – | – |
MLB