TR
Team line
Texas Rangers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathaniel Lowe | 1B | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Leody Taveras | CF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Corey Seager | SS | 3 | 0 | 0 | 0 | 2 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.400 | 0.400 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Derek Hill | RF | 4 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.500 | 1 | – | 4 | – | 1 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Kirby Yates | P | – | – | – | – | 0 | 4 | – | 0 | 0 | 1 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 2 | 1 | – | 0 | 1 |
| Wyatt Langford | LF | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 0 | – | 0 | – | – |
| Marcus Semien | 2B | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 1 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
| Adolis García | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Andrew Knizner | C | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Max Scherzer | P | – | – | – | – | 0 | 27 | – | 3 | 4.050 | 8 | – | 2 | 6.667 | 0 | – | – | 20 | – | 95 | 4 | – | – | – | – | 6 | 0 | – | 0 | 1.200 |
| Travis Jankowski | RF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| José Leclerc | P | – | – | – | – | 1 | 2 | – | 0 | 0 | 0 | – | 0 | 0.333 | 0 | – | – | 1 | – | 9 | 0 | – | – | – | – | 0 | 0 | – | 1 | 3 |
| David Robertson | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 14 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Josh Smith | 3B | 4 | 0.750 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.750 | 2.250 | – | 4 | – | 1 | 2 | 0 | 0 | 1.500 | 0 | – | 6 | – | – |
MLB