CC
Team line
Chicago Cubs| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pete Crow-Armstrong | CF | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Michael Busch | 1B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Seiya Suzuki | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.250 | 1.250 | – | 4 | – | 1 | 1 | 0 | 0 | 1 | 1 | – | 4 | – | – |
| Ian Happ | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| Nico Hoerner | 2B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 0.833 | – | 4 | – | 0 | 0 | 0 | 0 | 0.333 | 0 | – | 1 | – | – |
| Dansby Swanson | SS | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 1 | – | – |
| Hunter Bigge | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 0 | – | – | – | – | 2 | 0 | – | 0 | 0 |
| Christopher Morel | 3B | 4 | 0.250 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.750 | – | 4 | – | 0 | 0 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Tomás Nido | C | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 3 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Patrick Wisdom | 2B | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 2.500 | – | 2 | – | 1 | 1 | 0 | 0 | 2 | 1 | – | 4 | – | – |
| Miles Mastrobuoni | SS | 3 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 1 | 0 | 1 | 0 | 1 | – | 0 | – | – |
| Alexander Canario | LF | 2 | 0.500 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.500 | 1 | – | 2 | – | 0 | 0 | 0 | 0 | 0.500 | 0 | – | 1 | – | – |
| David Bote | P | 0 | – | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | – | – | 3 | 0 | 15 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 2 |
| Hayden Wesneski | P | – | – | – | – | 1 | 26 | – | 4 | 9 | 10 | – | 1 | 4 | 1 | – | – | 12 | – | 88 | 11 | – | – | – | – | 4 | 0 | – | 0 | 2.750 |
| Ethan Roberts | P | – | – | – | – | 0 | 7 | – | 0 | 0 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 28 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1 |
| Ethan Roberts | – | – | – | – | – | 0 | 0 | – | 0 | 0 | 2 | – | 0 | 2 | 0 | – | – | 6 | – | 28 | 0 | – | – | – | – | 3 | 0 | – | 0 | 1 |
MLB