AB
Team line
Atlanta Braves| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pierce Johnson | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 8 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Jarred Kelenic | CF | 5 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Ozzie Albies | 2B | 3 | 0.667 | 1 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.750 | 1.750 | – | 4 | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 3 | – | – |
| Matt Olson | 1B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 1 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Austin Riley | 3B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Eli White | LF | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Chris Sale | P | – | – | – | – | 2 | 20 | – | 1 | 1.800 | 4 | – | 0 | 5 | 0 | – | – | 15 | – | 79 | 1 | – | – | – | – | 4 | 0 | – | 1 | 1.200 |
| Raisel Iglesias | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 18 | 0 | – | – | – | – | 1 | 1 | – | 0 | 0 |
| A.J. Minter | P | – | – | – | – | 1 | 6 | – | 2 | 27 | 3 | – | 1 | 0.667 | 0 | – | – | 2 | – | 24 | 2 | – | – | – | – | 0 | 0 | – | 0 | 6 |
| Marcell Ozuna | DH | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 1 | 0 | 0 | 0 | 0.250 | 2 | – | 1 | – | – |
| Travis d'Arnaud | C | 3 | 0.667 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 2 | – | – | 0.750 | 3.417 | – | 4 | – | 3 | 4 | 1 | 0 | 2.667 | 1 | – | 8 | – | – |
| Orlando Arcia | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 0 | 0 | 0.250 | 0 | – | 1 | – | – |
| Eddie Rosario | LF | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Joe Jimenez | P | – | – | – | – | 0 | 5 | – | 0 | 0 | 1 | – | 0 | 1.333 | 0 | – | – | 4 | – | 11 | 0 | – | – | – | – | 0 | 0 | – | 0 | 0.750 |
| Adam Duvall | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 1 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
MLB