LD
Team line
Los Angeles Dodgers| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Outman | CF | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Anthony Banda | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 16 | 0 | – | – | – | – | 1 | 0 | – | 0 | 0 |
| Shohei Ohtani | DH | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 1 | 0 | 1 | 0 | 0 | 2 | – | 0 | – | – |
| Andy Pages | RF | 4 | 0.250 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.650 | – | 5 | – | 1 | 2 | 0 | 0 | 0.250 | 1 | – | 1 | – | – |
| Alex Vesia | P | – | – | – | – | 2 | 4 | – | 0 | 0 | 1 | – | 0 | 0.333 | 1 | – | – | 1 | – | 10 | 1 | – | – | – | – | 0 | 0 | – | 0 | 9 |
| Teoscar Hernandez | LF | 4 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.200 | 0.200 | – | 5 | – | 0 | 0 | 0 | 0 | 0 | 2 | – | 0 | – | – |
| Austin Barnes | PH | 1 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | – | – |
| Blake Treinen | P | – | – | – | – | 0 | 5 | – | 2 | 18 | 2 | – | 2 | 1 | 0 | – | – | 3 | – | 18 | 2 | – | – | – | – | 2 | 0 | – | 0 | 2 |
| Gavin Lux | 2B | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.450 | – | 5 | – | 0 | 1 | 0 | 1 | 0.250 | 3 | – | 1 | – | – |
| Tyler Glasnow | P | – | – | – | – | 1 | 27 | – | 3 | 3.857 | 6 | – | 1 | 7 | 0 | – | – | 21 | – | 102 | 3 | – | – | – | – | 8 | 0 | – | 0 | 1 |
| Cavan Biggio | 1B | 3 | 0.333 | 0 | 0 | 1 | – | 0 | – | – | 1 | 0 | 1 | – | – | 0.500 | 1.833 | – | 4 | – | 1 | 2 | 0 | 0 | 1.333 | 1 | – | 4 | – | – |
| Enrique Hernandez | 3B | 4 | 0 | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0 | 0 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Nick Ahmed | SS | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.250 | 0.500 | – | 4 | – | 0 | 0 | 1 | 0 | 0.250 | 1 | – | 1 | – | – |
| Jason Heyward | RF | 3 | 0.333 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.333 | 1 | – | 3 | – | 1 | 0 | 0 | 0 | 0.667 | 1 | – | 2 | – | – |
| Will Smith | C | 4 | 0.500 | 0 | 0 | 1 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 0 | – | 2 | – | – |
MLB