TR
Team line
Tampa Bay Rays| Player | Pos | ab | avg | b2 | b3 | bb | bf | cs | er | era | h | hbp | hr | ip | l | obp | ops | outs | pa | pitches | r | rbi | sb | sf | slg | so | sv | total bases | w | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lowe | DH | 6 | 0.333 | 2 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 1 | – | 6 | – | 1 | 0 | 0 | 0 | 0.667 | 2 | – | 4 | – | – |
| Yandy Diaz | 1B | 5 | 0.400 | 0 | 0 | 0 | – | 0 | – | – | 2 | 0 | 0 | – | – | 0.333 | 0.733 | – | 6 | – | 0 | 1 | 0 | 1 | 0.400 | 0 | – | 2 | – | – |
| Junior Caminero | 3B | 5 | 0.600 | 0 | 0 | 0 | – | 0 | – | – | 3 | 0 | 1 | – | – | 0.600 | 1.800 | – | 5 | – | 3 | 2 | 0 | 0 | 1.200 | 0 | – | 6 | – | – |
| Taylor Walls | SS | 0 | – | 0 | 0 | 0 | – | 0 | – | – | 0 | 0 | 0 | – | – | – | – | – | 0 | – | 0 | 0 | 0 | 0 | – | 0 | – | 0 | – | – |
| Garrett Cleavinger | P | – | – | – | – | 0 | 3 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 13 | 1 | – | – | – | – | 0 | 1 | – | 0 | 0 |
| Joel Kuhnel | P | – | – | – | – | 0 | 7 | – | 1 | 4.500 | 1 | – | 1 | 2 | 0 | – | – | 6 | – | 26 | 1 | – | – | – | – | 0 | 0 | – | 0 | 0.500 |
| Alex Jackson | C | 3 | 0 | 0 | 0 | 1 | – | 0 | – | – | 0 | 0 | 0 | – | – | 0.250 | 0.250 | – | 4 | – | 0 | 0 | 0 | 0 | 0 | 1 | – | 0 | – | – |
| Josh Lowe | RF | 4 | 0.250 | 0 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.200 | 0.450 | – | 5 | – | 1 | 1 | 0 | 1 | 0.250 | 0 | – | 1 | – | – |
| Jose Caballero | 3B | 5 | 0.400 | 1 | 0 | 0 | – | 0 | – | – | 2 | 0 | 1 | – | – | 0.400 | 1.600 | – | 5 | – | 1 | 2 | 0 | 0 | 1.200 | 0 | – | 6 | – | – |
| Taj Bradley | P | – | – | – | – | 0 | 25 | – | 5 | 7.500 | 7 | – | 2 | 6 | 0 | – | – | 18 | – | 99 | 6 | – | – | – | – | 5 | 0 | – | 0 | 1.167 |
| Jonny DeLuca | CF | 4 | 0.500 | 0 | 0 | 1 | – | 1 | – | – | 2 | 0 | 0 | – | – | 0.600 | 1.100 | – | 5 | – | 1 | 2 | 0 | 0 | 0.500 | 1 | – | 2 | – | – |
| Christopher Morel | 2B | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Dylan Carlson | LF | 4 | 0.250 | 1 | 0 | 1 | – | 0 | – | – | 1 | 0 | 0 | – | – | 0.400 | 0.900 | – | 5 | – | 1 | 0 | 0 | 0 | 0.500 | 2 | – | 2 | – | – |
| Ben Rortvedt | C | 1 | 1 | 1 | 0 | 0 | – | 0 | – | – | 1 | 0 | 0 | – | – | 1 | 3 | – | 1 | – | 0 | 0 | 0 | 0 | 2 | 0 | – | 2 | – | – |
| Manuel Rodriguez | P | – | – | – | – | 1 | 4 | – | 0 | 0 | 0 | – | 0 | 1 | 0 | – | – | 3 | – | 20 | 0 | – | – | – | – | 2 | 0 | – | 1 | 1 |
MLB